24-hour TSP Monitoring Results                          
Station AM4                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Apr-11 11:16 02-Apr-11 11:16 Sunny 2.8345 3.0338 18881.85 18905.85 24.00 1.20 1.20 1.20 115 211 260 Construction work in progress 9315 0903
07-Apr-11 11:20 08-Apr-11 11:20 Fine 2.8355 3.0718 18908.85 18932.85 24.00 1.20 1.20 1.20 137 211 260 Construction work in progress 9315 0905
13-Apr-11 15:15 14-Apr-11 15:15 Sunny 2.8600 3.0840 18935.85 18959.85 24.00 1.20 1.20 1.20 130 211 260 Construction work in progress 9315 0908
19-Apr-11 11:15 20-Apr-11 11:15 Sunny 2.8295 3.0179 18962.85 18986.85 24.00 1.20 1.20 1.20 109 211 260 Construction work in progress 9315 0909
26-Apr-11 17:02 27-Apr-11 17:02 Sunny 2.8893 3.0774 18989.85 19013.85 24.00 1.20 1.20 1.20 109 211 260 Construction work in progress 9315 0944
30-Apr-11 11:20 01-May-11 11:20 Cloudy 2.8001 2.9981 19016.85 19040.85 24.00 1.20 1.20 1.20 115 211 260 Construction work in progress 9315 0950
                        Min. 109          
                        Max. 137          
                        Average 119